Product Details:
|
Warranty: | 1 Year | Working Pressure: | 0.8 Bar |
---|---|---|---|
Machinery Test Report: | Not Available | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Gas Type: | Air | Applicable Industries: | Other |
Showroom Location: | None | Condition: | Used |
Marketing Type: | Hot Product 2022 | Port: | NINGBO |
Model | Screw Diameter(mm) | L/D | Motor(kw) | Max Speed(rpm) | Output(kg/h) |
TSE-20 | 22 | 24-80 | ~4 | 400~600 | ~10-15 |
TSE-35 | 35.5 | 24-80 | ~18.5 | 400~600 | ~60 |
TSE-40 | 41 | 24-80 | ~37-55 | 400~600 | ~150 |
TSE-50 | 50.5 | 24-80 | ~45-55 | 400~600 | ~200 |
TSE-52 | 51.4 | 24-80 | ~55-75 | 400~600 | ~250 |
TSE-60 | 59.4 | 24-80 | ~75-110 | 400~600 | ~300 |
TSE-65 | 62.4 | 24-80 | ~75-110 | 400~600 | ~350 |
TSE-68 | 68 | 24-80 | ~110-160 | 400~600 | ~450 |
TSE-75 | 71.4 | 24-80 | ~110-160 | 400~600 | ~500 |
TSE-85 | 81 | 24-80 | ~160-250 | 400~600 | ~800 |
TSE-95 | 93 | 24-80 | ~250-315 | 400~600 | ~1200 |
Contact Person: Mr. Yang
Tel: 13958245306