Product Details:
|
Plastic Processed: | HDPE, HDPE/PP, PA, PE/PP, Lldpe, Polystyrene, ABS/PP, Wood-plastic, PPR, PP, FRPP/PVC, PVC, LDPE, ABS, PET, EVA, PC, Polylactic Acid, EPS | Condition: | Used |
---|---|---|---|
Output (kg/h): | 0.5 - 10 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Type: | Granulating Production Line |
Screw Design: | Double | Voltage: | 380V Optional |
Dimension(L*W*H): | 2050*650*2000mm | Power (kW): | 5.5 |
Weight: | 1000 | Warranty: | 1 Year |
Showroom Location: | None | Applicable Industries: | Manufacturing Plant, Other |
Twin Screw Type: | Co-rotating Parallel Twin-screw | Screw Speed (rpm): | 500 - 600 Rpm |
Product Name: | Plastic Granulator Pelletizing Granules Making Machine | Application: | Granules Production |
Size: | 2.6m³ | Material: | 6542high-speed Steel |
MOQ: | 1set | Keywords: | Pp Pe Plastic Granulating Machine |
Machine Type: | Double Stage Pelletizing | Marketing Type: | Ordinary Product |
Port: | / |
Model
|
TSE-20
|
TSE-50B
|
TSE-65B
|
TSE-75B
|
TSE-95B
|
Diameter(mm)
|
22
|
50.5
|
62.4
|
71
|
93
|
L/D
|
32-44
|
32-52
|
32-64
|
32-64
|
32-64
|
speed(r/min)
|
600
|
500
|
600
|
600
|
600
|
Motor power(kw)
|
5.5
|
45-55
|
90
|
132
|
315
|
Torque
|
43
|
430
|
716
|
1050
|
2560
|
Capacity(kg/h)
|
0.5-10
|
180-270
|
250-360
|
350-500
|
800-1200
|
Gross Weight(kg)
|
1000
|
2500
|
3000
|
4500
|
8000
|
L*W*H
|
2050*650*2000
|
4200*750*2100
|
5000*900*2100
|
6000*950*2350
|
8000*1100*2450
|
Contact Person: Mr. Yang
Tel: 13958245306