Product Details:
|
Condition: | Used | Plastic Processed: | PE, PP, PVC, ABS, Xps, WPC, PA, EVA, EPS, PET, PC, HDPE, PPR, Wood-plastic, ABS/PP, HDPE/PP, PE/PP, LDPE |
---|---|---|---|
Application: | Granules, Sheet, Pelletizing | Screw Design: | Double-screw |
Twin Screw Type: | Twin Screw Extruders | Screw Material: | 6542high-speed Steel/Powder Metallurgy |
Screw Diameter (mm): | 31 | Screw L/D Ratio: | 32-48 |
Screw Speed (rpm): | 600 Rpm | Showroom Location: | None |
Voltage: | 380V Optional | Dimension(L*W*H): | 2050*650*2000mm |
Power (kW): | 15 | Weight: | 1000kg |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, Other | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Gearbox, Screw |
Machinery Test Report: | Provided | Product Name: | Parallel Twin-screw |
Shape: | Building Block Type | Color: | Grey |
Size: | 4.5m³ | Feature: | Extrusion Granulation/Extrusion Material |
Material: | 6542high-speed Steel/Powder Metallurgy | MOQ: | 1set |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | Marketing Type: | Hot Product 2021 |
Port: | / |
Model | TSE-20 | TSE-50B | TSE-65B | TSE-75B | TSE-95B |
Diameter(mm) | 22 | 50.5 | 62.4 | 71 | 93 |
L/D | 32-44 | 32-52 | 32-64 | 32-64 | 32-64 |
speed(r/min) | 600 | 500 | 600 | 600 | 600 |
Motor power(kw) | 5.5 | 45-55 | 90 | 132 | 315 |
Torque | 43 | 430 | 716 | 1050 | 2560 |
Capacity(kg/h) | 0.5-10 | 180-270 | 250-360 | 350-500 | 800-1200 |
Gross Weight(kg) | 1000 | 2500 | 3000 | 4500 | 8000 |
L*W*H | 2050*650*2000 | 4200*750*2100 | 5000*900*2100 | 6000*950*2350 | 8000*1100*2450 |
Contact Person: Mr. Yang
Tel: 13958245306