|
Product Details:
|
| Condition: | New | Plastic Processed: | PE, PP, PVC, ABS, Xps, WPC, PA, EVA, EPS, PET, PC, HDPE, PPR, Wood-plastic, ABS/PP, HDPE/PP, PE/PP, LDPE |
|---|---|---|---|
| Application: | Granules, Sheet, Filament, Pelletizing | Screw Design: | Double-screw |
| Twin Screw Type: | Twin Screw Extruders | Screw Diameter (mm): | 62.4 |
| Screw L/D Ratio: | 32-64 | Screw Speed (rpm): | 600 Rpm |
| Showroom Location: | None | Voltage: | 380V Optional |
| Dimension(L*W*H): | 5000*900*2100mm | Power (kW): | 90 |
| Weight: | 3000kg | Warranty: | 1 Year |
| Key Selling Points: | Automatic | Applicable Industries: | Manufacturing Plant, Other |
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Gearbox, Screw | Machinery Test Report: | Provided |
| Product Name: | Double Screw Extruder | Type: | Excruder |
| Torque: | 716 | Capacity(kg/h): | 250-360 |
| MOQ: | 1set | Usage: | Plastic Pipe Extrusion |
| Processing Type: | Exturding Machine | After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | None |
| Marketing Type: | New Product 2021 | Port: | NINGBO |
Model | TSE-65B |
Diameter(mm) | 62.4 |
L/D | 32-64 |
speed(r/min) | 600 |
Motor power(kw) | 90 |
Torque | 716 |
Capacity(kg/h) | 250-360 |
Contact Person: Mr. Yang
Tel: 13958245306