|
Product Details:
|
| Condition: | New | Plastic Processed: | PE, PP, PVC, ABS, Xps, WPC, PA, EVA, EPS, PET, PC, HDPE, PPR, Wood-plastic, ABS/PP, HDPE/PP, PE/PP, LDPE |
|---|---|---|---|
| Application: | Granules, Sheet, Film, Filament, Pelletizing | Screw Design: | Double-screw |
| Twin Screw Type: | Twin Screw Extruders | Screw Diameter (mm): | 50.5 |
| Screw L/D Ratio: | 32-52 | Screw Speed (rpm): | 500 Rpm |
| Showroom Location: | None | Voltage: | 380V Optional, 380V Customizable |
| Dimension(L*W*H): | 4200*750*2100mm | Power (kW): | 55 |
| Weight: | 2500 KG | Warranty: | 1 Year |
| Key Selling Points: | Automatic | Applicable Industries: | Manufacturing Plant, Other |
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Gearbox, Screw | Machinery Test Report: | Provided |
| Product Name: | Twin Screw Extruder | Type: | Excruder |
| Torque: | 430 | Capacity(kg/h): | 180-270 |
| MOQ: | 1set | Usage: | Plastic Pipe Extrusion |
| Processing Type: | Exturding Machine | After-sales Service Provided: | Online Support |
| Name: | Twin Screw Extruder |
|
Model
|
TSE-50
|
|
Diameter(mm)
|
50.5
|
|
L/D
|
32-52
|
|
speed(r/min)
|
500
|
|
Motor power(kw)
|
55
|
|
Torque
|
430
|
|
Capacity(kg/h)
|
180-270
|
Contact Person: Mr. Yang
Tel: 13958245306