Product Details:
|
Plastic Processed: | HDPE, HDPE/PP, PA, PE/PP, Lldpe, Polystyrene, ABS/PP, Wood-plastic, PPR, PP, FRPP/PVC, PVC, LDPE, ABS, PET, EVA, PC, Polylactic Acid, EPS | Condition: | New |
---|---|---|---|
Output (kg/h): | 180 - 270 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Type: | Granulating Production Line |
Screw Design: | Double | Voltage: | 380V Optional, 380V Customizable |
Dimension(L*W*H): | 4200*750*2100mm | Power (kW): | 55 |
Weight: | 2500 | Warranty: | 1 Year |
Showroom Location: | None | Applicable Industries: | Manufacturing Plant, Other |
Twin Screw Type: | Co-rotating Parallel Twin-screw, Co-rotating Parallel Twin-screw | Screw Speed (rpm): | 500 - 600 Rpm |
Product Name: | Plastic Granulator Pelletizing Granules Making Machine | Torque: | 430 |
Capacity(kg/h): | 180-270 | MOQ: | 1set |
Usage: | Plastic Granule Raw Material Making | Processing Type: | Granules Exturding Machine |
After-sales Service Provided: | Online Support | Name: | Plastic Granulator |
Marketing Type: | Ordinary Product | Port: | NINGBO |
Model
|
Screw Diameter(mm)
|
Motor(kw)
|
Torque
|
Output(kg/h)
|
TSE-20
|
20
|
4
|
4.5
|
5
|
TSE-25
|
25
|
5.5
|
5.6
|
10
|
TSE-35
|
35
|
22
|
5.6
|
80
|
TSE-50
|
50
|
55
|
5.6
|
150
|
TSE-60
|
60
|
90
|
5.6-12.5
|
300
|
TSE-75
|
72
|
160
|
5.6-12.5
|
650
|
TSE-95
|
93
|
315
|
5.6-12.5
|
1000
|
TSE-135
|
135
|
850
|
5.6-12.5
|
3000
|
Contact Person: Mr. Yang
Tel: 13958245306