Product Details:
|
Condition: | New | Plastic Processed: | PE, PP, PVC, ABS, Xps, WPC, PA, EVA, EPS, PET, PC, HDPE, PPR, Wood-plastic, ABS/PP, HDPE/PP, PE/PP, LDPE |
---|---|---|---|
Application: | Bar, Wire, PIPE, Granules, Sheet, Film, Profile, Plates, Filament, Pelletizing, Straw | Screw Design: | Double-screw |
Twin Screw Type: | Twin Screw Extruders | Screw Diameter (mm): | 50.5 |
Screw L/D Ratio: | 32-52 | Screw Speed (rpm): | 500 Rpm |
Showroom Location: | None | Voltage: | 380V Optional, 380V Customizable |
Dimension(L*W*H): | 4200*750*2100mm | Power (kW): | 55 |
Weight: | 2500 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Applicable Industries: | Manufacturing Plant, Other |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Gearbox, Screw | Machinery Test Report: | Provided |
Product Name: | Twin Screw Extruder | Type: | Excruder |
Torque: | 430 | Capacity(kg/h): | 180-270 |
MOQ: | 1set | Usage: | Plastic Pipe Extrusion |
Processing Type: | Exturding Machine | After-sales Service Provided: | Online Support |
Name: | Twin Screw Extruder | Port: | NINGBO |
Model
|
Screw Diameter(mm)
|
Motor(kw)
|
Torque
|
Output(kg/h)
|
TSE-20
|
20
|
4
|
4.5
|
5
|
TSE-25
|
25
|
5.5
|
5.6
|
10
|
TSE-35
|
35
|
22
|
5.6
|
80
|
TSE-50
|
50
|
55
|
5.6
|
150
|
TSE-60
|
60
|
90
|
5.6-12.5
|
300
|
TSE-75
|
72
|
160
|
5.6-12.5
|
650
|
TSE-95
|
93
|
315
|
5.6-12.5
|
1000
|
TSE-135
|
135
|
850
|
5.6-12.5
|
3000
|
Contact Person: Mr. Yang
Tel: 13958245306